<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Tourism News and Views</title>
	<atom:link href="http://www.okmedicaltourism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okmedicaltourism.com</link>
	<description>Medical Tourism, medical travel,  News, Views and Updates</description>
	<lastBuildDate>Thu, 03 Nov 2011 06:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Arab Health Exhibition and Congress largest gathering of healthcare industry leaders</title>
		<link>http://www.okmedicaltourism.com/2011/11/03/arab-health-exhibition-and-congress-largest-gathering-of-healthcare-industry-leaders/</link>
		<comments>http://www.okmedicaltourism.com/2011/11/03/arab-health-exhibition-and-congress-largest-gathering-of-healthcare-industry-leaders/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arab Health Exhibition and Congress]]></category>
		<category><![CDATA[Dubai Healthcare city]]></category>
		<category><![CDATA[Globalization in Healthcare]]></category>
		<category><![CDATA[Medical Tourism Information]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1039</guid>
		<description><![CDATA[Josef Woodman, CEO of Patients Beyond Borders and author of the Patients Beyond Borders Dubai Healthcare City Edition, has been selected as a featured panelist at the 37th Annual Arab Health Exhibition and Congress in Dubai, January 23 – 26, 2012. The event, which attracts more than 71,000 healthcare professionals from 60 countries, is the [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/11/03/arab-health-exhibition-and-congress-largest-gathering-of-healthcare-industry-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Medical Tourism Destination (IMTD) exhibition and conference:Kuwait</title>
		<link>http://www.okmedicaltourism.com/2011/11/03/india-medical-tourism-destination-imtd-exhibition-and-conferencekuwait/</link>
		<comments>http://www.okmedicaltourism.com/2011/11/03/india-medical-tourism-destination-imtd-exhibition-and-conferencekuwait/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare Facilities in India]]></category>
		<category><![CDATA[IMTD Exhibition and Conference]]></category>
		<category><![CDATA[Medical Tourism Exhibition]]></category>
		<category><![CDATA[Medical Tourism India]]></category>
		<category><![CDATA[Medical tourism news]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1036</guid>
		<description><![CDATA[The India Medical Tourism Destination (IMTD) exhibition and conference, which aims at promoting India as a global healthcare destination, is to take place on the 2nd and 3rd of November, 2011 at the Hall No 7, Kuwait International Fair Grounds in Mishref, Kuwait. The two-day mega medical tourism exhibition and conference is being organized by [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/11/03/india-medical-tourism-destination-imtd-exhibition-and-conferencekuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Of  4rh World Medical Tourism &amp; Global Healthcare Congress</title>
		<link>http://www.okmedicaltourism.com/2011/11/02/success-of-4rh-world-medical-tourism-global-healthcare-congress/</link>
		<comments>http://www.okmedicaltourism.com/2011/11/02/success-of-4rh-world-medical-tourism-global-healthcare-congress/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4rh Medical Tourism Congress Chicago]]></category>
		<category><![CDATA[Medical Tourism And Healthcare Congress]]></category>
		<category><![CDATA[Medical tourism Association]]></category>
		<category><![CDATA[Renee-Marie Stephano]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1033</guid>
		<description><![CDATA[The Medical Tourism Association has reported the fourth edition of the World Medical Tourism &#38; Global Healthcare Congress to be a huge success with a higher and more diverse level of attendees. The Congress, partially integrated with the Employer Healthcare Congress and gathering world industry leaders, has attracted participation of approximately 2,000 top industry players [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/11/02/success-of-4rh-world-medical-tourism-global-healthcare-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010 over 10,000 Kuwaiti nationals visited India for treatments</title>
		<link>http://www.okmedicaltourism.com/2011/11/02/in-2010-over-10000-kuwaiti-nationals-visited-india-for-treatments/</link>
		<comments>http://www.okmedicaltourism.com/2011/11/02/in-2010-over-10000-kuwaiti-nationals-visited-india-for-treatments/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collaboration Between India and Kuwait]]></category>
		<category><![CDATA[Healthcare India]]></category>
		<category><![CDATA[Healthcare Procedures India]]></category>
		<category><![CDATA[Medical Tourism India]]></category>
		<category><![CDATA[Medical tourism news]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1031</guid>
		<description><![CDATA[A galaxy of top-notch hospitals and Expert medical professional are set to exhibit the increasing opportunities of Indian medical tourism destination for the State of Kuwait. An International Exhibition and Conference titled &#8216;India Medical Tourism destination ( IMTD), 2011&#8242;, will be held at Hall No. 7 at the Kuwait International Fair Grounds, Mishref, Kuwait on [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/11/02/in-2010-over-10000-kuwaiti-nationals-visited-india-for-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, wellness tourism is a $106 billion global industry</title>
		<link>http://www.okmedicaltourism.com/2011/11/01/today-wellness-tourism-is-a-106-billion-global-industry/</link>
		<comments>http://www.okmedicaltourism.com/2011/11/01/today-wellness-tourism-is-a-106-billion-global-industry/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health tourism]]></category>
		<category><![CDATA[Healthcare And Wellness]]></category>
		<category><![CDATA[medical tourism industry]]></category>
		<category><![CDATA[Spa Travel]]></category>
		<category><![CDATA[Wellness Travel]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1029</guid>
		<description><![CDATA[Wellness travel is emerging as an important and increasingly lucrative travel market – one that is growing in size and scope. Today, wellness tourism is a $106 billion global industry, according to “Spas and the Global Wellness Market,” a 2010 study by the nonprofit research and consulting firm SRI International. The SRI study describes wellness [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/11/01/today-wellness-tourism-is-a-106-billion-global-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Percent American Medical Travellers Opted Asia as Medical Tourism Destination</title>
		<link>http://www.okmedicaltourism.com/2011/10/31/45-percent-american-medical-travellers-opted-asia-as-medical-tourism-destination/</link>
		<comments>http://www.okmedicaltourism.com/2011/10/31/45-percent-american-medical-travellers-opted-asia-as-medical-tourism-destination/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Medical Travellers]]></category>
		<category><![CDATA[Medical Procedures Abroad]]></category>
		<category><![CDATA[Medical tourism in Asia]]></category>
		<category><![CDATA[medical tourism industry]]></category>
		<category><![CDATA[Medical tourism news]]></category>
		<category><![CDATA[US Healthcare and Medical tourism]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1026</guid>
		<description><![CDATA[The number of Americans heading abroad for medical care rose sharply last year amid high health care costs and a poor economy in the United States, according to medical tourism industry figures. Some of their preferred locations for life-saving surgeries and other procedures are India and Mexico, the health information company Health Digital Systems reported. [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/10/31/45-percent-american-medical-travellers-opted-asia-as-medical-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Healthcare Services Exhibited in 2-day expo in Kuwait</title>
		<link>http://www.okmedicaltourism.com/2011/10/31/indian-healthcare-services-exhibited-in-2-day-expo-in-kuwait/</link>
		<comments>http://www.okmedicaltourism.com/2011/10/31/indian-healthcare-services-exhibited-in-2-day-expo-in-kuwait/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheap Medical Procedures India]]></category>
		<category><![CDATA[health tourism]]></category>
		<category><![CDATA[Healthcare Facilities in India]]></category>
		<category><![CDATA[Indian Healthcare Services]]></category>
		<category><![CDATA[Medical tourism in Asia]]></category>
		<category><![CDATA[Medical Treatment]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1023</guid>
		<description><![CDATA[Traveling abroad for serious medical treatments is an arduous task that demands well-thought out planning. For those who can afford it, the cost of a procedure such as heart or liver transplant and hip replacement is not the top priority as much as a guaranteed successful outcome. In the wealthy Gulf countries, especially, reputable doctors [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/10/31/indian-healthcare-services-exhibited-in-2-day-expo-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand to market wellness, healthy living and spas</title>
		<link>http://www.okmedicaltourism.com/2011/10/28/thailand-to-market-wellness-healthy-living-and-spas/</link>
		<comments>http://www.okmedicaltourism.com/2011/10/28/thailand-to-market-wellness-healthy-living-and-spas/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[medical tourism industry]]></category>
		<category><![CDATA[Medical Tourism Thailand]]></category>
		<category><![CDATA[Medical Travellers]]></category>
		<category><![CDATA[Spa Resorts]]></category>
		<category><![CDATA[Spa Tourism]]></category>
		<category><![CDATA[Wellness and Healthy Living]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1019</guid>
		<description><![CDATA[Fast Approval FREE Link Directory Thailand Medical Tourism Cluster (TMTC) says it will promote both domestic and international markets, claiming the wellness sector can be sold locally to domestic travellers. Prapa Wongphaet of TMTC says, “Medical tourism is much more than visiting a hospital or local doctor. We can market wellness, healthy living and spas [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/10/28/thailand-to-market-wellness-healthy-living-and-spas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediTour Expo announces its 2012 Global Healthcare Conference</title>
		<link>http://www.okmedicaltourism.com/2011/10/28/meditour-expo-announces-its-2012-global-healthcare-conference/</link>
		<comments>http://www.okmedicaltourism.com/2011/10/28/meditour-expo-announces-its-2012-global-healthcare-conference/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Healthcare]]></category>
		<category><![CDATA[Globalization Of Healthcare]]></category>
		<category><![CDATA[Healthcare Indsutry]]></category>
		<category><![CDATA[Medical Tourism Conferences]]></category>
		<category><![CDATA[medical tourism industry]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1016</guid>
		<description><![CDATA[MediTour Expo announces its 2012 Global Healthcare Conference: &#8220;Global Connected Care &#38; 3rd MediTour Expo.&#8221; This medical tourism event will be held May 6-8, 2012, at the Flamingo Hotel in Las Vegas, Nevada. This two day conference will feature specialized topics on the globalization of healthcare. Leading technology and healthcare professionals will come together to [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/10/28/meditour-expo-announces-its-2012-global-healthcare-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian healthcare industry will see a growth of $275.6 billion in 2020 from $50 billion in 2011</title>
		<link>http://www.okmedicaltourism.com/2011/10/26/indian-healthcare-industry-will-see-a-growth-of-275-6-billion-in-2020-from-50-billion-in-2011/</link>
		<comments>http://www.okmedicaltourism.com/2011/10/26/indian-healthcare-industry-will-see-a-growth-of-275-6-billion-in-2020-from-50-billion-in-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Growth of Indian Medical Tourism]]></category>
		<category><![CDATA[Medical Tourism in India]]></category>
		<category><![CDATA[medical tourism industry]]></category>

		<guid isPermaLink="false">http://www.okmedicaltourism.com/?p=1008</guid>
		<description><![CDATA[Blog Directory Frost &#38; Sullivan has developed the top Mega Trends for the country and projected that the Indian healthcare industry will see a growth of $275.6 billion in 2020 from $50 billion in 2011. The Medical Tourism industry in India is competitive in nature and has been able to attract a large number of [...]]]></description>
		<wfw:commentRss>http://www.okmedicaltourism.com/2011/10/26/indian-healthcare-industry-will-see-a-growth-of-275-6-billion-in-2020-from-50-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --></channel>
</rss>

